loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 450.46 20.64 6.13
Govt. Securities-GSEC2033 Nov 30, 2024 250.62 11.49 33.02
Corporate Debts-S I D B I Nov 30, 2024 244.44 11.20 -0.07
Govt. Securities-GSEC2037 Nov 30, 2024 223.50 10.24 -15.14
Corporate Debts-LIC Housing Fin. Nov 30, 2024 129.45 5.93 -0.05
Corporate Debts-Bajaj Finance Nov 30, 2024 100.61 4.61 -0.30
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 100.12 4.59 0.03
Corporate Debts-HDFC Bank Nov 30, 2024 79.49 3.64 -0.02
Govt. Securities-GSEC2063 Nov 30, 2024 77.97 3.57 -0.31
Govt. Securities-GSEC2053 Nov 30, 2024 62.97 2.89 0.25
Reverse Repo-C C I Nov 30, 2024 62.90 2.88 43.39
Govt. Securities-GSEC2034 Nov 30, 2024 60.23 2.76 -0.38
Corporate Debts-HDB FINANC SER Nov 30, 2024 59.31 2.72 -0.11
Govt. Securities-GSEC2054 Nov 30, 2024 55.49 2.54 -26.45
Corporate Debts-N A B A R D Nov 30, 2024 52.64 2.41 -0.16
Govt. Securities-GSEC2031 Nov 30, 2024 31.80 1.46 0.59
Govt. Securities-GSEC2035 Nov 30, 2024 25.96 1.19 -0.25
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 25.07 1.15 -0.14
Corporate Debts-SMFG Home Financ Nov 30, 2024 24.95 1.14 0.00
Govt. Securities-GSEC2032 Nov 30, 2024 15.36 0.70 0.27
Corporate Debts-St Bk of India Nov 30, 2024 9.79 0.45 0.12
Govt. Securities-GSEC2039 Nov 30, 2024 9.10 0.42 0.54
Govt. Securities-GSEC2026 Nov 30, 2024 6.50 0.30 -0.10
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 5.03 0.23 -0.06
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 4.98 0.23 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 4.26 0.20 -85.06
Govt. Securities-GSEC2074 Nov 30, 2024 2.88 0.13 0.00
Govt. Securities-GSEC2030 Nov 30, 2024 2.22 0.10 -0.11
Govt. Securities-GSEC2027 Nov 30, 2024 1.60 0.07 0.03
Govt. Securities-GSEC2028 Nov 30, 2024 1.38 0.06 0.13
Govt. Securities-GSEC2025 Nov 30, 2024 1.05 0.05 -0.08
Govt. Securities-GSEC2036 Nov 30, 2024 0.00 0.00 0.00